
| Panasonic: TV 3D TH-152UX1 152 inch (152") 500,000 USD |
|
|
OverviewWith an incredible 4K x 2K native resolution, the TH-152UX1 is great for displaying high resolution video or data. The 17:9 aspect ratio complies with the DCI standard for digital cinema, and is 3D-capable with the optional IR Transmitter and 3D eyewear (3D content input through HDMI 1.4 only).
|
| Color: | Black (Aluminum Hairline Finish) |
| Screen Size: | 152.0-inch |
| Aspect Ratio: | 17.9 |
| Display Type: | Full High Definition Plasma Display |
| Effective Display Area (W x H): | 134.4" x 70.9" |
| Resolution (H x V): | 4,096 x 2,160 pixels |
| Pixel Pitch (H x V): | 0.0328" x 0.0328" |
| Contrast Ratio: | 5,000,000 : 1 |
| Gradation: | 8,192 steps (equivalent) |
| Audio Input (L/R): | RCA pin jack x 2 |
| Scan Rate: | 48Hz/60Hz |
| Component/RGB Input: | BNC x 3 |
| HDMI Input: | HDMI x 2 ver 1.4a (Compatible with Deep Color) |
| DVI-D in: | DVI-D x 4 (for one 4K signal only) |
| PC In: | MINI D-SUB 15PIN x1 (Female), Plug & Play (VESA DDC 2B) |
| Serial Input/Output: | D-SUB 9PIN x 1 (EXTERNAL CONTROL TERMINAL), RS-232C COMPATIBLE |
| 3D Shutter Out: | M3 Jack x 1 (for Optional 3D IR Transmitter) |
| Function slot: | SLOT 2.0 (TY-FB11DD DVI-D) |
| Power Requirements: | 200-240 V AC |
| Power Consumption: | 3700W |
| Power off condition: | 0.3 W |
| Stand-by condition: | 0.5W |
| Dimensions (W x H x D): | 141.8" x 78.0" x 5.8"* |
| Weight (approx.): | approx. 1,272.1 lbs. |
| Operating Temperature: | 32 °F - 104 °F |
| Operating Humidity: | 20% - 80% (Non condensation) |
| Operating Altitude: | 0 to 4,920 feet |
| EMI Regulations: | FCC Part 15 Class-B, ICES-003, NOM approval |
| Safety Standards: | UL60065 7th ed., |
| Dual Link HD-SDI In: | Dual Link HD-SDI x 4 (for one 4K signal only) |
| Accessories: | AC power cord, operating instruction book, remote control transmitter, batteries. Pedestal mount and wall mount bracket are available. |
![]()
| < Prev | Next > |
|---|